š Up to 70% Off Selected ItemsShop Sale

1 / 7
WoT Logo Slides
Whatās a summer without comfy, open-toed shoes? Get yourself these menās slides as an addition to your summery outfits. The cushioned upper strap and textured footbed make these slides an excellent choice for the seasonās activities.
⢠Cushioned faux leather upper strap
⢠Lightweight polyurethane (PU) outsole
⢠Contoured, textured footbed
⢠Stitched around the upper perimeter for extra durability
⢠Spot clean only
⢠Printed, cut, and handmade
⢠Cushioned faux leather upper strap
⢠Lightweight polyurethane (PU) outsole
⢠Contoured, textured footbed
⢠Stitched around the upper perimeter for extra durability
⢠Spot clean only
⢠Printed, cut, and handmade
Size guide
| Ā | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ā | 10 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
| 8 | 8 | 7 | 41 | 26 | 10 ā | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ā | 11 ¼ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ā | 12 ¼ |
| Ā | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
Select Size
From $58.57
WoT Logo Slidesā
$58.57
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Whatās a summer without comfy, open-toed shoes? Get yourself these menās slides as an addition to your summery outfits. The cushioned upper strap and textured footbed make these slides an excellent choice for the seasonās activities.
⢠Cushioned faux leather upper strap
⢠Lightweight polyurethane (PU) outsole
⢠Contoured, textured footbed
⢠Stitched around the upper perimeter for extra durability
⢠Spot clean only
⢠Printed, cut, and handmade
⢠Cushioned faux leather upper strap
⢠Lightweight polyurethane (PU) outsole
⢠Contoured, textured footbed
⢠Stitched around the upper perimeter for extra durability
⢠Spot clean only
⢠Printed, cut, and handmade
Size guide
| Ā | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ā | 10 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
| 8 | 8 | 7 | 41 | 26 | 10 ā | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ā | 11 ¼ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ā | 12 ¼ |
| Ā | US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |





















